| Sell | % to Hedge |
Barometer Range | |
| HIGH | LOW |
| 491.7616658 | 425.6341563 |
| Factor | 0.00% |
| 491.7616658 | 425.6341563 |
| 432.2469072 | 10% |
| 438.8596582 | 20% |
| 445.4724091 | 30% |
| 452.0851601 | 40% |
| 458.697911 | 50% |
| 465.310662 | 62% |
| 471.9234129 | 76% |
| 478.5361639 | 86% |
| 485.1489148 | 94% |
| 491.7616658 | 100% |

No comments:
Post a Comment