Democrat activists hope to make the midterms all about Trump’s tariff policy. But there are a lot of misunderstandings here.
Thursday, October 22, 2026
Sunday, March 15, 2026
Thursday, March 5, 2026
Sunday, March 1, 2026
Sunday, February 15, 2026
Tuesday, February 10, 2026
Sunday, February 8, 2026
2026 July Corn
| Sell | % to Hedge |
Barometer Range | |
| HIGH | LOW |
| 491.7616658 | 425.6341563 |
| Factor | 0.00% |
| 491.7616658 | 425.6341563 |
| 432.2469072 | 10% |
| 438.8596582 | 20% |
| 445.4724091 | 30% |
| 452.0851601 | 40% |
| 458.697911 | 50% |
| 465.310662 | 62% |
| 471.9234129 | 76% |
| 478.5361639 | 86% |
| 485.1489148 | 94% |
| 491.7616658 | 100% |
Saturday, February 7, 2026
2026 May Soybeans
| Sell | % to Hedge |
Barometer Range | |
| HIGH | LOW |
| 1137.4 | 1072 |
| Factor | 3% |
| 1165.9 | 1099 |
| 1105.7 | 10% |
| 1112.4 | 20% |
| 1119.1 | 30% |
| 1125.7 | 40% |
| 1132.4 | 50% |
| 1139.1 | 62% |
| 1145.8 | 76% |
| 1152.5 | 86% |
| 1159.2 | 94% |
| 1165.9 | 100% |
Subscribe to:
Posts (Atom)






.png)
.png)



